Fowey Royal Regatta 2018

Fowey

Results are provisional as of 24.08.18

Contents

1 Class

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Number Only Class BOW NO. boat name Boat type Helms name Rating RFYC Tues am
21/8/18  
RFYC Tues pm
21/8/18  
Fowey Town Weds am
22/8/18  
Fowey Town Weds pm
22/8/18  
FGSC Thurs am
23/8/18  
FGSC Thurs pm
23/8/18  
Tribute and Lloyds Bank Cup
24/08/2018  
Total Nett
1st 8198 1 12 Electra First 31.7 Rex Frost 914 (2.0) 1.0 1.0 2.0 2.0 2.0 1.0 11.0 9.0
2nd 7405 1 2 Jammin J105 Steve Best 861 1.0 5.0 2.0 1.0 1.0 3.0 (21.0 DNC) 34.0 13.0
3rd 8098 1 9 Captain Jack J80 Kevin Cocks & Margaret Larson 877 3.0 (6.0) 4.0 4.0 4.0 5.0 6.0 32.0 26.0
4th 4750 1 23 eXehibitionist XC38 Rick Newcombe 836 6.0 3.0 3.0 3.0 7.0 10.0 (21.0 DNC) 53.0 32.0
5th 1393 1 30 Dehla Soul Dehler 34 Adrian Wright 924 7.0 2.0 7.0 5.0 5.0 7.0 (11.0) 44.0 33.0
6th 4332 1 56 Speakeasy Delher DB1 Frank Stephens 900 4.0 4.0 5.0 6.0 3.0 14.0 RET (21.0 DNC) 57.0 36.0
7th 4533 1 33 Duellist Sigma 33 Mike Fitzgerald 931 5.0 8.0 8.0 9.0 6.0 1.0 (14.0 dnf) 51.0 37.0
8th 1770 1 59 Maybee MG 335 Martin Minter 889 10.0 9.0 6.0 7.0 9.0 6.0 (21.0 DNC) 68.0 47.0
9th 4841 1 6 Blue Rhapsody Dehler 41 Al Johnson 809 8.0 10.0 9.0 8.0 (13.0) 11.0 3.0 62.0 49.0
10th 83 1 4 Sand Dollar Scan Yacht 391 Bob Skinner 915 (21.0 DNC) 21.0 DNC 10.0 10.0 11.0 4.0 5.0 82.0 61.0
11th 1177 1 24 Kilderkin Sigma 36 James Staughton 911 9.0 7.0 (21.0 DNC) 21.0 DNC 8.0 21.0 DNC 7.0 94.0 73.0
12th 4141 1 53 Manitou CC Yachts Richard Soper 854 13.0 RET 11.0 11.0 11.0 (21.0 DNC) 21.0 DNC 21.0 DNC 109.0 88.0
13th 3808 1 5 Obsession Ohlson 38 Michael Waller 1012 13.0 RET (21.0 DNC) 21.0 DNC 13.0 RET 15.0 RET 12.0 14.0 DNS 109.0 88.0
14th 214 1 3 Indulgence Nicholson 35 Jane Williams 1030 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 10.0 9.0 8.0 111.0 90.0
15th 1456 1 11 Lady First Benateau 456 Martin Brooke 838 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 2.0 115.0 94.0
16th 33 1 14 Freya Finngulf 33 Jason Cross 916 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 12.0 21.0 DNC 9.0 126.0 105.0
17th 9 1   Starlight IOD Angus Crichton 937 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0 130.0 109.0
18th 2834 1 67 Armorel HR42 Ken Wittamore 925 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 10.0 136.0 115.0
19th 2826 1 19 Sea Clover Jeanneau Melody Bob Stimson 921 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 147.0 126.0
19th 0 1 67 Armorel HR42 Ken Wittamore 925 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 147.0 126.0

Q Class

Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Number Only Class BOW NO. boat name Boat type Helms name Rating RFYC Tues am
21/8/18  
RFYC Tues pm
21/8/18  
Fowey Town Weds am
22/8/18  
Fowey Town Weds pm
22/8/18  
FGSC Thurs am
23/8/18  
FGSC Thurs pm
23/8/18  
Tribute and Lloyds Bank Cup
24/08/2018  
Total Nett
1st 2097 Q 58 Jacko J97 Paul Toms 0.976 1.0 (4.0) 1.0 2.0 1.0 1.0 1.0 11.0 7.0
2nd 9510 Q 15 Imelda Impala-hunter Rob Boalch 0.889 4.0 2.0 2.0 1.0 3.0 4.0 (10.0 DNC) 26.0 16.0
3rd 6702 Q 29 I say Ding Dong Beneteau 34.7 Robert Fletcher 0.996 2.0 1.0 3.0 3.0 (6.0) 6.0 5.0 26.0 20.0
4th 4080 Q 31 Crakajax X95 Richard Hollis 0.898 (5.0) 5.0 4.0 5.0 2.0 2.0 2.0 25.0 20.0
5th 4243 Q 47 Fruit Cakes J24 Charlie Nunn 0.886 3.0 3.0 (5.0) 4.0 4.0 3.0 4.0 26.0 21.0
6th 1299 Q 32 Rumour Fighter34 Chris Dawdry 0.975 (6.0) 6.0 6.0 6.0 5.0 5.0 3.0 37.0 31.0
7th 1346 Q 27 Belladonna Grand Soleil 46 Colin Smith 1.115 7.0 8.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 65.0 55.0
8th 4794 Q 38 Morvoren Elan S3 Chris Ogg 0.985 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 6.0 66.0 56.0
9th 7350 Q 42 Black Jack First 35 Paul Pascoe 1.015 (10.0 DNC) 7.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 67.0 57.0

2 Class

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Number Only Class BOW NO. boat name Boat type Helms name Rating RFYC Tues am
21/8/18  
RFYC Tues pm
21/8/18  
Fowey Town Weds am
22/8/18  
Fowey Town Weds pm
22/8/18  
FGSC Thurs am
23/8/18  
FGSC Thurs pm
23/8/18  
Tribute and Lloyds Bank Cup
24/08/2018  
Total Nett
1st 5685 2 1 Jos of Avon Jouet 920 Mike Nutall 964 1.0 2.0 (3.0) 1.0 1.0 3.0 2.0 13.0 10.0
2nd 349 2 35 Nova Scotia Albin Nova David Vipond 962 (4.0) 3.0 2.0 2.0 4.0 1.0 1.0 17.0 13.0
3rd 5790 2 63 Windrush Sadler 25 Alex McKay 1049 (5.0) 1.0 1.0 3.0 3.0 5.0 3.0 21.0 16.0
4th 8 2 22 Raptor Hawk 20 Lawrence Key 1094 3.0 4.0 4.0 5.0 2.0 2.0 (12.0 DNC) 32.0 20.0
5th 3210 2 44 Alisma Sadler 25 Roger Pearce 1052 2.0 5.0 6.0 (8.0) 7.0 6.0 4.0 38.0 30.0
6th 52 2 7 Two Sisters Bay Raider Expedition Simon Robins 1115 6.5 6.0 7.0 7.0 5.0 7.0 (11.0 DNF) 49.5 38.5
7th 987 2 64 Capella Albin Ballad Brian Runnalls 991 6.5 7.0 5.0 4.0 9.0 8.0 (11.0 DNF) 50.5 39.5
8th 124 2 37 Monarch Kings Crusier Pete Keilbart 1047 8.0 8.0 8.0 6.0 8.0 (9.0) 6.0 53.0 44.0
9th 8230 2 13 Sanika Contessa 27 Keith Wheatley 1109 9.0 9.0 9.0 9.0 6.0 4.0 (11.0 DNF) 57.0 46.0
10th 3919 2 10 Current Obsession Southerly S32 Bill Gott 1011 (11.0 RET) 11.0 RET 11.0 RET 11.0 RET 11.0 11.0 5.0 71.0 60.0
11th 3829 2 16 DejaVu Beneteau Oceanis 381 Edward Vivian 968 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 10.0 10.0 7.0 75.0 63.0

RFYC Tues am - 1 Class - 21/8/18

Start: Start 1, Finishes: Finish time, Time: 10.55
Rank Number Only Class BOW NO. boat name Boat type Helms name Rating Start Finish Elapsed Corrected Points
1 7405 1 2 Jammin J105 Steve Best 861 10.55 12:19:00 1.24.00 1.37.34 1.0
2 8198 1 12 Electra First 31.7 Rex Frost 914 10.55 12:31:10 1.36.10 1.45.13 2.0
3 8098 1 9 Captain Jack J80 Kevin Cocks & Margaret Larson 877 10.55 12:31:36 1.36.36 1.50.09 3.0
4 4332 1 56 Speakeasy Delher DB1 Frank Stephens 900 10.55 12:36:33 1.41.33 1.52.50 4.0
5 4533 1 33 Duellist Sigma 33 Mike Fitzgerald 931 10.55 12:44:15 1.49.15 1.57.21 5.0
6 4750 1 23 eXehibitionist XC38 Rick Newcombe 836 10.55 12:33:07 1.38.07 1.57.22 6.0
7 1393 1 30 Dehla Soul Dehler 34 Adrian Wright 924 10.55 12:44:14 1.49.14 1.58.13 7.0
8 4841 1 6 Blue Rhapsody Dehler 41 Al Johnson 809 10.55 12:38:37 1.43.37 2.08.05 8.0
9 1177 1 24 Kilderkin Sigma 36 James Staughton 911 10.55 12:52:24 1.57.24 2.08.52 9.0
10 1770 1 59 Maybee MG 335 Martin Minter 889 10.55 12.51.22 1.56.22 2.10.54 10.0
11 4141 1 53 Manitou CC Yachts Richard Soper 854     RET   13.0
11 3808 1 5 Obsession Ohlson 38 Michael Waller 1012     RET   13.0
13 83 1 4 Sand Dollar Scan Yacht 391 Bob Skinner 915     DNC   21.0
13 214 1 3 Indulgence Nicholson 35 Jane Williams 1030     DNC   21.0
13 1456 1 11 Lady First Benateau 456 Martin Brooke 838     DNC   21.0
13 33 1 14 Freya Finngulf 33 Jason Cross 916     DNC   21.0
13 9 1   Starlight IOD Angus Crichton 937     DNC   21.0
13 2834 1 67 Armorel HR42 Ken Wittamore 925     DNC   21.0
13 2826 1 19 Sea Clover Jeanneau Melody Bob Stimson 921     DNC   21.0
13 0 1 67 Armorel HR42 Ken Wittamore 925     DNC   21.0

RFYC Tues pm - 1 Class - 21/8/18

Start: Start 1, Finishes: Finish time, Time: 13.15
Rank Number Only Class BOW NO. boat name Boat type Helms name Rating Start Finish Elapsed Corrected Points
1 8198 1 12 Electra First 31.7 Rex Frost 914 13.15 14:53:55 1.38.55 1.48.13 1.0
2 1393 1 30 Dehla Soul Dehler 34 Adrian Wright 924 13.15 14:58:37 1.43.37 1.52.08 2.0
3 4750 1 23 eXehibitionist XC38 Rick Newcombe 836 13.15 14:48:47 1.33.47 1.52.11 3.0
4 4332 1 56 Speakeasy Delher DB1 Frank Stephens 900 13.15 14:56:29 1.41.29 1.52.46 4.0
5 7405 1 2 Jammin J105 Steve Best 861 13.15 14:52:38 1.37.38 1.53.24 5.0
6 8098 1 9 Captain Jack J80 Kevin Cocks & Margaret Larson 877 13.15 14:57:07 1.42.07 1.56.26 6.0
7 1177 1 24 Kilderkin Sigma 36 James Staughton 911 13.15 15:09:55 1.54.55 2.06.09 7.0
8 4533 1 33 Duellist Sigma 33 Mike Fitzgerald 931 13.15 15:14:18 1.59.18 2.08.09 8.0
9 1770 1 59 Maybee MG 335 Martin Minter 889 13.15 15:09:14 1.54.14 2.08.30 9.0
10 4841 1 6 Blue Rhapsody Dehler 41 Al Johnson 809 13.15 15:01:29 1.46.29 2.11.37 10.0
11 4141 1 53 Manitou CC Yachts Richard Soper 854 13.15 15:11:59 1.56.59 2.16.59 11.0
12 83 1 4 Sand Dollar Scan Yacht 391 Bob Skinner 915     DNC   21.0
12 3808 1 5 Obsession Ohlson 38 Michael Waller 1012     DNC   21.0
12 214 1 3 Indulgence Nicholson 35 Jane Williams 1030     DNC   21.0
12 1456 1 11 Lady First Benateau 456 Martin Brooke 838     DNC   21.0
12 33 1 14 Freya Finngulf 33 Jason Cross 916     DNC   21.0
12 9 1   Starlight IOD Angus Crichton 937     DNC   21.0
12 2834 1 67 Armorel HR42 Ken Wittamore 925     DNC   21.0
12 2826 1 19 Sea Clover Jeanneau Melody Bob Stimson 921     DNC   21.0
12 0 1 67 Armorel HR42 Ken Wittamore 925     DNC   21.0

Fowey Town Weds am - 1 Class - 22/8/18

Start: Start 1, Finishes: Finish time, Time: 10.55
Rank Number Only Class BOW NO. boat name Boat type Helms name Rating Start Finish Elapsed Corrected Points
1 8198 1 12 Electra First 31.7 Rex Frost 914 10.55 12:06:56 1.11.56 1.18.42 1.0
2 7405 1 2 Jammin J105 Steve Best 861 10.55 12:04:38 1.09.38 1.20.52 2.0
3 4750 1 23 eXehibitionist XC38 Rick Newcombe 836 10.55 12:04:55 1.09.55 1.23.38 3.0
4 8098 1 9 Captain Jack J80 Kevin Cocks & Margaret Larson 877 10.55 12:09:14 1.14.14 1.24.39 4.0
5 4332 1 56 Speakeasy Delher DB1 Frank Stephens 900 10.55 12:11:29 1.16.29 1.24.59 5.0
6 1770 1 59 Maybee MG 335 Martin Minter 889 10.55 12:12:59 1.17.59 1.27.43 6.0
7 1393 1 30 Dehla Soul Dehler 34 Adrian Wright 924 10.55 12:16:58 1.21.58 1.28.43 7.0
8 4533 1 33 Duellist Sigma 33 Mike Fitzgerald 931 10.55 12:18:41 1.23.41 1.29.53 8.0
9 4841 1 6 Blue Rhapsody Dehler 41 Al Johnson 809 10.55 12:10:05 1.15.05 1.32.49 9.0
10 83 1 4 Sand Dollar Scan Yacht 391 Bob Skinner 915 10.55 12:25:18 1.30.18 1.38.41 10.0
11 4141 1 53 Manitou CC Yachts Richard Soper 854 10.55 12:23:02 1.28.02 1.43.05 11.0
12 1177 1 24 Kilderkin Sigma 36 James Staughton 911     DNC   21.0
12 3808 1 5 Obsession Ohlson 38 Michael Waller 1012     DNC   21.0
12 214 1 3 Indulgence Nicholson 35 Jane Williams 1030     DNC   21.0
12 1456 1 11 Lady First Benateau 456 Martin Brooke 838     DNC   21.0
12 33 1 14 Freya Finngulf 33 Jason Cross 916     DNC   21.0
12 9 1   Starlight IOD Angus Crichton 937     DNC   21.0
12 2834 1 67 Armorel HR42 Ken Wittamore 925     DNC   21.0
12 2826 1 19 Sea Clover Jeanneau Melody Bob Stimson 921     DNC   21.0
12 0 1 67 Armorel HR42 Ken Wittamore 925     DNC   21.0

Fowey Town Weds pm - 1 Class - 22/8/18

Start: Start 1, Finishes: Finish time, Time: 13.05
Rank Number Only Class BOW NO. boat name Boat type Helms name Rating Start Finish Elapsed Corrected Points
1 7405 1 2 Jammin J105 Steve Best 861 13.05 14:37:51 1.32.51 1.47.50 1.0
2 8198 1 12 Electra First 31.7 Rex Frost 914 13.05 14:46:21 1.41.21 1.50.53 2.0
3 4750 1 23 eXehibitionist XC38 Rick Newcombe 836 13.05 14:39:02 1.34.02 1.52.29 3.0
4 8098 1 9 Captain Jack J80 Kevin Cocks & Margaret Larson 877 13.05 14:43:40 1.38.40 1.52.30 4.0
5 1393 1 30 Dehla Soul Dehler 34 Adrian Wright 924 13.05 14:51:50 1.46.50 1.55.37 5.0
6 4332 1 56 Speakeasy Delher DB1 Frank Stephens 900 13.05 14:51:31 1.46.31 1.58.21 6.0
7 1770 1 59 Maybee MG 335 Martin Minter 889 13.05 14:50:27 1.45.27 1.58.37 7.0
8 4841 1 6 Blue Rhapsody Dehler 41 Al Johnson 809 13.05 14:41:38 1.36.38 1.59.27 8.0
9 4533 1 33 Duellist Sigma 33 Mike Fitzgerald 931 13.05 14:58:52 1.53.52 2.02.18 9.0
10 83 1 4 Sand Dollar Scan Yacht 391 Bob Skinner 915 13.05 15:01:45 1.56.45 2.07.36 10.0
11 4141 1 53 Manitou CC Yachts Richard Soper 854 13.05 14:54:26 1.49.26 2.08.09 11.0
12 3808 1 5 Obsession Ohlson 38 Michael Waller 1012 13.05   RET   13.0
13 1177 1 24 Kilderkin Sigma 36 James Staughton 911     DNC   21.0
13 214 1 3 Indulgence Nicholson 35 Jane Williams 1030     DNC   21.0
13 1456 1 11 Lady First Benateau 456 Martin Brooke 838     DNC   21.0
13 33 1 14 Freya Finngulf 33 Jason Cross 916     DNC   21.0
13 9 1   Starlight IOD Angus Crichton 937     DNC   21.0
13 2834 1 67 Armorel HR42 Ken Wittamore 925     DNC   21.0
13 2826 1 19 Sea Clover Jeanneau Melody Bob Stimson 921     DNC   21.0
13 0 1 67 Armorel HR42 Ken Wittamore 925     DNC   21.0

FGSC Thurs am - 1 Class - 23/8/18

Start: Start 1, Finishes: Finish time, Time: 10.25
Rank Number Only Class BOW NO. boat name Boat type Helms name Rating Start Finish Elapsed Corrected Points
1 7405 1 2 Jammin J105 Steve Best 861 10.25 11:25:40 1.00.40 1.10.28 1.0
2 8198 1 12 Electra First 31.7 Rex Frost 914 10.25 11:32:28 1.07.28 1.13.49 2.0
3 4332 1 56 Speakeasy Delher DB1 Frank Stephens 900 10.25 11:34:49 1.09.49 1.17.34 3.0
4 8098 1 9 Captain Jack J80 Kevin Cocks & Margaret Larson 877 10.25 11:34:11 1.09.11 1.18.53 4.0
5 1393 1 30 Dehla Soul Dehler 34 Adrian Wright 924 10.25 11:38:11 1.13.11 1.19.12 5.0
6 4533 1 33 Duellist Sigma 33 Mike Fitzgerald 931 10.25 11:38:51 1.13.51 1.19.19 6.0
7 4750 1 23 eXehibitionist XC38 Rick Newcombe 836 10.25 11:31:41 1.06.41 1.19.46 7.0
8 1177 1 24 Kilderkin Sigma 36 James Staughton 911 10.25 11:38:26 1.13.26 1.20.36 8.0
9 1770 1 59 Maybee MG 335 Martin Minter 889 10.25 11:37:40 1.12.40 1.21.44 9.0
10 214 1 3 Indulgence Nicholson 35 Jane Williams 1030 10.25 11:49:43 1.24.43 1.22.15 10.0
11 83 1 4 Sand Dollar Scan Yacht 391 Bob Skinner 915 10.25 11:40:41 1.15.41 1.22.43 11.0
12 33 1 14 Freya Finngulf 33 Jason Cross 916 10.25 11:41:28 1.16.28 1.23.29 12.0
13 4841 1 6 Blue Rhapsody Dehler 41 Al Johnson 809 10.25 11:32:35 1.07.35 1.23.32 13.0
14 3808 1 5 Obsession Ohlson 38 Michael Waller 1012     RET   15.0
15 4141 1 53 Manitou CC Yachts Richard Soper 854     DNC   21.0
15 1456 1 11 Lady First Benateau 456 Martin Brooke 838     DNC   21.0
15 9 1   Starlight IOD Angus Crichton 937     DNC   21.0
15 2834 1 67 Armorel HR42 Ken Wittamore 925     DNC   21.0
15 2826 1 19 Sea Clover Jeanneau Melody Bob Stimson 921     DNC   21.0
15 0 1 67 Armorel HR42 Ken Wittamore 925     DNC   21.0

FGSC Thurs pm - 1 Class - 23/8/18

Start: Start 1, Finishes: Finish time, Time: 12.10
Rank Number Only Class BOW NO. boat name Boat type Helms name Rating Start Finish Elapsed Corrected Points
1 4533 1 33 Duellist Sigma 33 Mike Fitzgerald 931 12.10 14:32:04 2.22.04 2.32.36 1.0
2 8198 1 12 Electra First 31.7 Rex Frost 914 12.10 14:30:49 2.20.49 2.34.04 2.0
3 7405 1 2 Jammin J105 Steve Best 861 12.10 14:24:16 2.14.16 2.35.57 3.0
4 83 1 4 Sand Dollar Scan Yacht 391 Bob Skinner 915 12.10 14:34:46 2.24.46 2.38.13 4.0
5 8098 1 9 Captain Jack J80 Kevin Cocks & Margaret Larson 877 12.10 14:31:44 2.21.44 2.41.37 5.0
6 1770 1 59 Maybee MG 335 Martin Minter 889 12.10 14:34:08 2.24.08 2.42.08 6.0
7 1393 1 30 Dehla Soul Dehler 34 Adrian Wright 924 12.10 14:40:28 2.30.28 2.42.51 7.0
8 1456 1 11 Lady First Benateau 456 Martin Brooke 838 12.10 14:27:33 2.17.33 2.44.08 8.0
9 214 1 3 Indulgence Nicholson 35 Jane Williams 1030 12.10 14:59:09 2.49.09 2.44.13 9.0
10 4750 1 23 eXehibitionist XC38 Rick Newcombe 836 12.10 14:29:48 2.19.48 2.47.13 10.0
11 4841 1 6 Blue Rhapsody Dehler 41 Al Johnson 809 12.10 14:25:32 2.15.32 2.47.32 11.0
12 3808 1 5 Obsession Ohlson 38 Michael Waller 1012 12.10 15:11:37 3.01.37 2.59.28 12.0
13 4332 1 56 Speakeasy Delher DB1 Frank Stephens 900     RET   14.0
14 1177 1 24 Kilderkin Sigma 36 James Staughton 911     DNC   21.0
14 4141 1 53 Manitou CC Yachts Richard Soper 854     DNC   21.0
14 33 1 14 Freya Finngulf 33 Jason Cross 916     DNC   21.0
14 9 1   Starlight IOD Angus Crichton 937     DNC   21.0
14 2834 1 67 Armorel HR42 Ken Wittamore 925     DNC   21.0
14 2826 1 19 Sea Clover Jeanneau Melody Bob Stimson 921     DNC   21.0
14 0 1 67 Armorel HR42 Ken Wittamore 925     DNC   21.0

Tribute and Lloyds Bank Cup - 1 Class - 24/08/2018

Start: Start 1, Finishes: Finish time, Time: 10:30
Rank Number Only Class BOW NO. boat name Boat type Helms name Rating Start Finish Elapsed Corrected Points
1 8198 1 12 Electra First 31.7 Rex Frost 914 10:30 14:22:11 3:52:11 4:14:02 1.0
2 1456 1 11 Lady First Benateau 456 Martin Brooke 838 10:30 14:16:17 3:46:17 4:30:02 2.0
3 4841 1 6 Blue Rhapsody Dehler 41 Al Johnson 809 10:30 14:12:35 3:42:35 4:35:08 3.0
4 9 1   Starlight IOD Angus Crichton 937 10:30 14:50:24 4:20:24 4:37:54 4.0
5 83 1 4 Sand Dollar Scan Yacht 391 Bob Skinner 915 10:30 14:44:27 4:14:27 4:38:05 5.0
6 8098 1 9 Captain Jack J80 Kevin Cocks & Margaret Larson 877 10:30 14:34:04 4:04:04 4:38:18 6.0
7 1177 1 24 Kilderkin Sigma 36 James Staughton 911 10:30 14:47:27 4:17:27 4:42:36 7.0
8 214 1 3 Indulgence Nicholson 35 Jane Williams 1030 10:30 15:28:15 4:58:15 4:49:34 8.0
9 33 1 14 Freya Finngulf 33 Jason Cross 916 10:30 14:55:56 4:25:56 4:50:19 9.0
10 2834 1 67 Armorel HR42 Ken Wittamore 925 10:30 15:01:52 4:31:52 4:53:55 10.0
11 1393 1 30 Dehla Soul Dehler 34 Adrian Wright 924 10:30 15:02:04 4:32:04 4:54:27 11.0
12 4533 1 33 Duellist Sigma 33 Mike Fitzgerald 931     dnf   14.0
12 3808 1 5 Obsession Ohlson 38 Michael Waller 1012     DNS   14.0
14 7405 1 2 Jammin J105 Steve Best 861     DNC   21.0
14 4750 1 23 eXehibitionist XC38 Rick Newcombe 836     DNC   21.0
14 4332 1 56 Speakeasy Delher DB1 Frank Stephens 900     DNC   21.0
14 1770 1 59 Maybee MG 335 Martin Minter 889     DNC   21.0
14 4141 1 53 Manitou CC Yachts Richard Soper 854     DNC   21.0
14 2826 1 19 Sea Clover Jeanneau Melody Bob Stimson 921     DNC   21.0
14 0 1 67 Armorel HR42 Ken Wittamore 925     DNC   21.0

RFYC Tues am - Q Class - 21/8/18

Start: Start 1, Finishes: Finish time, Time: 10.55
Rank Number Only Class BOW NO. boat name Boat type Helms name Rating Start Finish Elapsed Corrected Points
1 2097 Q 58 Jacko J97 Paul Toms 0.976 10.55 12:15:50 1.20.50 1.18.54 1.0
2 6702 Q 29 I say Ding Dong Beneteau 34.7 Robert Fletcher 0.996 10.55 12:16:22 1.21.22 1.21.02 2.0
3 4243 Q 47 Fruit Cakes J24 Charlie Nunn 0.886 10.55 12:31:03 1.36.03 1.25.06 3.0
4 9510 Q 15 Imelda Impala-hunter Rob Boalch 0.889 10.55 12:35:04 1.40.04 1.28.58 4.0
5 4080 Q 31 Crakajax X95 Richard Hollis 0.898 10.55 12:38:39 1.43.39 1.33.05 5.0
6 1299 Q 32 Rumour Fighter34 Chris Dawdry 0.975 10.55 12:32:36 1.37.36 1.35.10 6.0
7 1346 Q 27 Belladonna Grand Soleil 46 Colin Smith 1.115 10.55 12:40:33 1.45.33 1.57.41 7.0
8 4794 Q 38 Morvoren Elan S3 Chris Ogg 0.985     DNC   10.0
8 7350 Q 42 Black Jack First 35 Paul Pascoe 1.015     DNC   10.0

RFYC Tues pm - Q Class - 21/8/18

Start: Start 1, Finishes: Finish time, Time: 13.15
Rank Number Only Class BOW NO. boat name Boat type Helms name Rating Start Finish Elapsed Corrected Points
1 6702 Q 29 I say Ding Dong Beneteau 34.7 Robert Fletcher 0.996 13.15 14:39:15 1.24.15 1.23.55 1.0
2 9510 Q 15 Imelda Impala-hunter Rob Boalch 0.889 13.15 14:52:58 1.37.58 1.27.06 2.0
3 4243 Q 47 Fruit Cakes J24 Charlie Nunn 0.886 13.15 14:53:49 1.38.49 1.27.33 3.0
4 2097 Q 58 Jacko J97 Paul Toms 0.976 13.15 14:46:37 1.31.37 1.29.25 4.0
5 4080 Q 31 Crakajax X95 Richard Hollis 0.898 13.15 15:00:22 1.45.22 1.34.37 5.0
6 1299 Q 32 Rumour Fighter34 Chris Dawdry 0.975 13.15 14:52:36 1.37.36 1.35.10 6.0
7 7350 Q 42 Black Jack First 35 Paul Pascoe 1.015 13.15 15:07:51 1.52.51 1.54.33 7.0
8 1346 Q 27 Belladonna Grand Soleil 46 Colin Smith 1.115 13.15 15:09:25 1.54.25 2.07.34 8.0
9 4794 Q 38 Morvoren Elan S3 Chris Ogg 0.985     DNC   10.0

Fowey Town Weds am - Q Class - 22/8/18

Start: Start 1, Finishes: Finish time, Time: 10.55
Rank Number Only Class BOW NO. boat name Boat type Helms name Rating Start Finish Elapsed Corrected Points
1 2097 Q 58 Jacko J97 Paul Toms 0.976 10.55 11:59:26 1.04.26 1.02.53 1.0
2 9510 Q 15 Imelda Impala-hunter Rob Boalch 0.889 10.55 12:07:33 1.12.33 1.04.30 2.0
3 6702 Q 29 I say Ding Dong Beneteau 34.7 Robert Fletcher 0.996 10.55 12:00:02 1.05.02 1.04.46 3.0
4 4080 Q 31 Crakajax X95 Richard Hollis 0.898 10.55 12:08:39 1.13.39 1.06.08 4.0
5 4243 Q 47 Fruit Cakes J24 Charlie Nunn 0.886 10.55 12:10:56 1.15.56 1.07.17 5.0
6 1299 Q 32 Rumour Fighter34 Chris Dawdry 0.975 10.55 12:05:33 1.10.33 1.08.47 6.0
7 1346 Q 27 Belladonna Grand Soleil 46 Colin Smith 1.115     DNC   10.0
7 4794 Q 38 Morvoren Elan S3 Chris Ogg 0.985     DNC   10.0
7 7350 Q 42 Black Jack First 35 Paul Pascoe 1.015     DNC   10.0

Fowey Town Weds pm - Q Class - 22/8/18

Start: Start 1, Finishes: Finish time, Time: 13.05
Rank Number Only Class BOW NO. boat name Boat type Helms name Rating Start Finish Elapsed Corrected Points
1 9510 Q 15 Imelda Impala-hunter Rob Boalch 0.889 13.05 14:41:53 1.36.53 1.26.08 1.0
2 2097 Q 58 Jacko J97 Paul Toms 0.976 13.05 14:33:32 1.28.32 1.26.25 2.0
3 6702 Q 29 I say Ding Dong Beneteau 34.7 Robert Fletcher 0.996 13.05 14:31:50 1.26.50 1.26.29 3.0
4 4243 Q 47 Fruit Cakes J24 Charlie Nunn 0.886 13.05 14:47:44 1.42.44 1.31.01 4.0
5 4080 Q 31 Crakajax X95 Richard Hollis 0.898 13.05 14:47:25 1.42.25 1.31.58 5.0
6 1299 Q 32 Rumour Fighter34 Chris Dawdry 0.975 13.05 14:39:48 1.34.48 1.32.26 6.0
7 1346 Q 27 Belladonna Grand Soleil 46 Colin Smith 1.115     DNC   10.0
7 4794 Q 38 Morvoren Elan S3 Chris Ogg 0.985     DNC   10.0
7 7350 Q 42 Black Jack First 35 Paul Pascoe 1.015     DNC   10.0

FGSC Thurs am - Q Class - 23/8/18

Start: Start 1, Finishes: Finish time, Time: 10.25
Rank Number Only Class BOW NO. boat name Boat type Helms name Rating Start Finish Elapsed Corrected Points
